Channel Islands National Marine Sanctuary

FR
Coordinates
    Converted
Coordinates
 
Sanctuary
Boundary
    LatDD LonDD
1 33.94138 −119.27422 33.94138 -119.27422
2 33.96776 −119.25010 33.96776 -119.25010
3 34.02607 −119.23642 34.02607 -119.23642
4 34.07339 −119.25686 34.07339 -119.25686
5 34.10185 −119.29178 34.10185 -119.29178
6 34.11523 −119.33040 34.11523 -119.33040
7 34.11611 −119.39120 34.11611 -119.39120
8 34.11434 −119.40212 34.11434 -119.40212
9 34.11712 −119.42896 34.11712 -119.42896
10 34.11664 −119.44844 34.11664 -119.44844
11 34.13389 −119.48081 34.13389 -119.48081
12 34.13825 −119.49198 34.13825 -119.49198
13 34.14784 −119.51194 34.14784 -119.51194
14 34.15086 −119.54670 34.15086 -119.54670
15 34.1545 −119.54670 34.15450 -119.54670
16 34.1545 −119.59170 34.15450 -119.59170
17 34.15142 −119.61254 34.15142 -119.61254
18 34.13411 −119.66024 34.13411 -119.66024
19 34.14635 −119.69780 34.14635 -119.69780
20 34.15988 −119.76688 34.15988 -119.76688
21 34.15906 −119.77800 34.15906 -119.77800
22 34.15928 −119.79327 34.15928 -119.79327
23 34.16213 −119.80347 34.16213 -119.80347
24 34.16962 −119.83643 34.16962 -119.83643
25 34.17266 −119.85240 34.17266 -119.85240
26 34.17588 −119.88903 34.17588 -119.88903
27 34.17682 −119.93357 34.17682 -119.93357
28 34.17258 −119.95830 34.17258 -119.95830
29 34.13535 −120.01964 34.13535 -120.01964
30 34.13698 −120.04206 34.13698 -120.04206
31 34.12994 −120.08582 34.12994 -120.08582
32 34.12481 −120.11104 34.12481 -120.11104
33 34.12519 −120.16076 34.12519 -120.16076
34 34.11008 −120.21190 34.11008 -120.21190
35 34.11128 −120.22707 34.11128 -120.22707
36 34.13632 −120.25292 34.13632 -120.25292
37 34.15341 −120.28627 34.15341 -120.28627
38 34.16408 −120.29310 34.16408 -120.29310
39 34.17704 −120.30670 34.17704 -120.30670
40 34.20492 −120.30670 34.20492 -120.30670
41 34.20492 −120.38830 34.20492 -120.38830
42 34.20707 −120.41801 34.20707 -120.41801
43 34.2052 −120.42859 34.20520 -120.42859
44 34.19254 −120.46041 34.19254 -120.46041
45 34.2054 −120.50728 34.20540 -120.50728
46 34.20486 −120.53987 34.20486 -120.53987
47 34.18182 −120.60041 34.18182 -120.60041
48 34.10208 −120.64208 34.10208 -120.64208
49 34.08151 −120.63894 34.08151 -120.63894
50 34.05848 −120.62862 34.05848 -120.62862
51 34.0194 −120.58567 34.01940 -120.58567
52 34.01349 −120.57464 34.01349 -120.57464
53 33.98698 −120.56582 33.98698 -120.56582
54 33.95039 −120.53282 33.95039 -120.53282
55 33.92694 −120.46132 33.92694 -120.46132
56 33.92501 −120.42170 33.92501 -120.42170
57 33.91403 −120.37585 33.91403 -120.37585
58 33.91712 −120.32506 33.91712 -120.32506
59 33.90956 −120.30857 33.90956 -120.30857
60 33.88976 −120.29540 33.88976 -120.29540
61 33.84444 −120.25482 33.84444 -120.25482
62 33.83146 −120.22927 33.83146 -120.22927
63 33.81763 −120.20284 33.81763 -120.20284
64 33.81003 −120.18731 33.81003 -120.18731
65 33.79425 −120.13422 33.79425 -120.13422
66 33.79379 −120.10207 33.79379 -120.10207
67 33.79983 −120.06995 33.79983 -120.06995
68 33.81076 −120.04351 33.81076 -120.04351
69 33.8145 −120.03158 33.81450 -120.03158
70 33.84125 −119.96508 33.84125 -119.96508
71 33.84865 −119.92316 33.84865 -119.92316
72 33.86993 −119.88330 33.86993 -119.88330
73 33.86195 −119.88330 33.86195 -119.88330
74 33.86195 −119.80000 33.86195 -119.80000
75 33.8611 −119.79017 33.86110 -119.79017
76 33.86351 −119.77130 33.86351 -119.77130
77 33.85995 −119.74390 33.85995 -119.74390
78 33.86233 −119.68783 33.86233 -119.68783
79 33.8733 −119.65504 33.87330 -119.65504
80 33.88594 −119.62617 33.88594 -119.62617
81 33.88688 −119.59423 33.88688 -119.59423
82 33.88809 −119.58278 33.88809 -119.58278
83 33.89414 −119.54861 33.89414 -119.54861
84 33.90064 −119.51936 33.90064 -119.51936
85 33.90198 −119.51609 33.90198 -119.51609
86 33.90198 −119.43311 33.90198 -119.43311
87 33.90584 −119.43311 33.90584 -119.43311
88 33.90424 −119.42422 33.90424 -119.42422
89 33.90219 −119.40730 33.90219 -119.40730
90 33.90131 −119.38373 33.90131 -119.38373
91 33.90398 −119.36333 33.90398 -119.36333
92 33.90635 −119.35345 33.90635 -119.35345
93 33.91304 −119.33280 33.91304 -119.33280
94 33.91829 −119.32206 33.91829 -119.32206
95 33.4825 −119.16874 33.48250 -119.16874
96 33.44235 −119.16797 33.44235 -119.16797
97 33.40555 −119.14878 33.40555 -119.14878
98 33.39059 −119.13283 33.39059 -119.13283
99 33.36804 −119.08891 33.36804 -119.08891
100 33.36375 −119.06803 33.36375 -119.06803
101 33.36241 −119.04812 33.36241 -119.04812
102 33.3632 −119.03670 33.36320 -119.03670
103 33.3632 −118.90879 33.36320 -118.90879
104 33.475 −118.90879 33.47500 -118.90879
105 33.48414 −118.90712 33.48414 -118.90712
106 33.52444 −118.91492 33.52444 -118.91492
107 33.53834 −118.92271 33.53834 -118.92271
108 33.58616 −118.99540 33.58616 -118.99540
109 33.59018 −119.02374 33.59018 -119.02374
110 33.58516 −119.06745 33.58516 -119.06745
111 33.58011 −119.08521 33.58011 -119.08521
112 33.54367 −119.14460 33.54367 -119.14460
113 33.51161 −119.16367 33.51161 -119.16367

Marine Reserve Boundaries

Richardson Rock (San Miguel Island)

    LatDDLonDD
134.17333 °N120.60483 °W 34.17333-120.60483
234.17333 °N120.47000 °W 34.17333-120.47000
334.12900 °N120.47000 °W 34.12900-120.47000
434.03685 °N120.52120 °W 34.03685-120.52120
534.03685 °N120.60483 °W 34.03685-120.60483
634.17333 °N120.60483 °W 34.17333-120.60483

Harris Point (San Miguel Island)

     LatDDLonDD
134.20492 °N120.38830 °W   34.20492-120.38830
234.20492 °N120.30670 °W   34.20492-120.30670
334.10260 °N120.30670 °W   34.10260-120.30670
434.15200 °N120.38830 °W   34.15200-120.38830
534.20492 °N120.38830 °W   34.20492-120.38830

South Point (Santa Rosa Island)

     LatDDLonDD
133.84000 °N120.10830 °W   33.84000-120.10830
233.84000 °N120.16670 °W   33.84000-120.16670
333.86110 °N120.16670 °W   33.86110-120.16670
433.84700 °N120.10830 °W   33.84700-120.10830
533.84000 °N120.10830 °W   33.84000-120.10830

Gull Island (Santa Cruz Island)

     LatDDLonDD
133.86195 °N119.80000 °W   33.86195-119.80000
233.86195 °N119.88330 °W   33.86195-119.88330
333.92690 °N119.88330 °W   33.92690-119.88330
433.90700 °N119.80000 °W   33.90700-119.80000
533.86195 °N119.80000 °W   33.86195-119.80000

Scorpion (Santa Cruz Island)

     LatDDLonDD
134.15450 °N119.59170 °W   34.15450-119.59170
234.15450 °N119.54670 °W   34.15450-119.54670
334.10140 °N119.54670 °W   34.10140-119.54670
434.10060 °N119.59170 °W   34.10060-119.59170
534.15450 °N119.59170 °W   34.15450-119.59170

Footprint

     LatDDLonDD
133.90198 °N119.43311 °W   33.90198-119.43311
233.90198 °N119.51609 °W   33.90198-119.51609
333.96120 °N119.51609 °W   33.96120-119.51609
433.95710 °N119.43311 °W   33.95710-119.43311
533.90198 °N119.43311 °W   33.90198-119.43311

Anacapa Island

     LatDDLonDD
134.08330 °N119.41000 °W   34.08330-119.41000
234.08330 °N119.35670 °W   34.08330-119.35670
334.06450 °N119.35670 °W   34.06450-119.35670
434.06210 °N119.41000 °W   34.06210-119.41000
534.08330 °N119.41000 °W   34.08330-119.41000

Santa Barbara Island

     LatDDLonDD
133.36320 °N118.90879 °W   33.36320-118.90879
233.36320 °N119.03670 °W   33.36320-119.03670
333.41680 °N119.03670 °W   33.41680-119.03670
433.47500 °N118.97080 °W   33.47500-118.97080
533.47500 °N118.90879 °W   33.47500-118.90879
633.36320 °N118.90879 °W   33.36320-118.90879

Marine Conservation Area Boundary

Anacapa Island

     LatDDLonDD
134.08330 °N119.44500 °W   34.08330-119.44500
234.08330 °N119.41000 °W   34.08330-119.41000
334.06210 °N119.41000 °W   34.06210-119.41000
434.06300 °N119.44500 °W   34.06300-119.44500
534.08330 °N119.44500 °W   34.08330-119.44500