Florida Keys National Marine Sanctuary
FR Coordinates | Converted Coordinates | ||
---|---|---|---|
Boundary Coordinates | LatDD | LonDD | |
25 degrees 39 minutes north latitude, 80 degrees 05 minutes west longitude | 25.65000 | -80.08333 | |
25 degrees 39 minutes north latitude, 80 degrees 04 minutes west longitude | 25.65000 | -80.06667 | |
25 degrees 34 minutes north latitude, 80 degrees 04 minutes west longitude | 25.56667 | -80.06667 | |
25 degrees 28 minutes north latitude, 80 degrees 05 minutes west longitude | 25.46667 | -80.08333 | |
25 degrees 21 minutes north latitude, 80 degrees 07 minutes west longitude | 25.35000 | -80.11667 | |
25 degrees 16 minutes north latitude, 80 degrees 08 minutes west longitude | 25.26667 | -80.13333 | |
25 degrees 07 minutes north latitude, 80 degrees 13 minutes west longitude | 25.11667 | -80.21667 | |
24 degrees 57 minutes north latitude, 80 degrees 21 minutes west longitude | 24.95000 | -80.35000 | |
24 degrees 39 minutes north latitude, 80 degrees 52 minutes west longitude | 24.65000 | -80.86667 | |
24 degrees 30 minutes north latitude, 81 degrees 23 minutes west longitude | 24.50000 | -81.38333 | |
24 degrees 25 minutes north latitude, 81 degrees 50 minutes west longitude | 24.41667 | -81.83333 | |
24 degrees 22 minutes north latitude, 82 degrees 48 minutes west longitude | 24.36667 | -82.80000 | |
24 degrees 37 minutes north latitude, 83 degrees 06 minutes west longitude | 24.61667 | -83.10000 | |
24 degrees 46 minutes north latitude, 83 degrees 06 minutes west longitude | 24.76667 | -83.10000 | |
24 degrees 46 minutes north latitude, 82 degrees 54 minutes west longitude | 24.76667 | -82.90000 | |
24 degrees 44 minutes north latitude, 81 degrees 55 minutes west longitude | 24.73333 | -81.91667 | |
24 degrees 51 minutes north latitude, 81 degrees 26 minutes west longitude | 24.85000 | -81.43333 | |
24 degrees 55 minutes north latitude, 80 degrees 56 minutes west longitude | 24.91667 | -80.93333 | |
24 degrees 34 minutes 0 seconds north latitude, 82 degrees 54 minutes 0 seconds west longitude | 24.56667 | -82.90000 | |
24 degrees 34 minutes 0 seconds north latitude, 82 degrees 58 minutes 0 second west longitude | 24.56667 | -82.96667 | |
24 degrees 39 minutes 0 seconds north latitude, 82 degrees 58 minutes 0 seconds west longitude | 24.65000 | -82.96667 | |
24 degrees 43 minutes 0 seconds north latitude, 82 degrees 54 minutes 0 seconds west longitude | 24.71667 | -82.90000 | |
24 degrees 43 minutes 32 seconds north latitude, 82 degrees 52 minutes 0 seconds west longitude | 24.72556 | -82.86667 | |
24 degrees 43 minutes 32 seconds north latitude, 82 degrees 48 minutes 0 seconds west longitude | 24.72556 | -82.80000 | |
24 degrees 42 minutes 0 seconds north latitude, 82 degrees 46 minutes, 0 seconds west longitude | 24.70000 | -82.76667 | |
24 degrees 40 minutes 0 seconds north latitude, 82 degrees 46 minutes 0 seconds west longitude | 24.66667 | -82.76667 | |
24 degrees 37 minutes 0 seconds north latitude, 82 degrees 48 minutes 0 seconds west longitude | 24.61667 | -82.80000 | |
24 degrees 34 minutes 0 seconds north latitude, 82 degrees 54 minutes 0 seconds west longitude | 24.56667 | -82.90000 | |
24 degrees 33 minutes north latitude, 83 degrees 09 minutes west longitude | 24.55000 | -83.15000 | |
24 degrees 33 minutes north latitude, 83 degrees 05 minutes west longitude | 24.55000 | -83.08333 | |
24 degrees 18 minutes north latitude, 83 degrees 05 minutes west longitude | 24.30000 | -83.08333 | |
24 degrees 18 minutes north latitude, 83 degrees 09 minutes west longitude | 24.30000 | -83.15000 | |
24 degrees 33 minutes north latitude, 83 degrees 09 minutes west longitude | 24.55000 | -83.15000 |
Existing Management Areas Boundary Coordinates
Key Largo Management Area
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 25 deg.19'45" N | 80 deg.12'00" W. | 25.32917 | -80.20000 | |
2 | 25 deg.16'02" N | 80 deg.08'07" W. | 25.26722 | -80.13528 | |
3 | 25 deg.07'05" N | 80 deg.12'05" W. | 25.11806 | -80.20139 | |
4 | 24 deg.58'03" N | 80 deg.19'08" W. | 24.96750 | -80.31889 | |
5 | 25 deg.02'02" N | 80 deg.25'25" W. | 25.03389 | -80.42361 | |
6 | 25 deg.19'45" N | 80 deg.12'00" W. | 25.32917 | -80.20000 |
Looe Key Management Area
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.43.8' N | 81 deg.48.6' W. | 24.73000 | -81.81000 | |
2 | 24 deg.43.8' N | 81 deg.37.2' W. | 24.73000 | -81.62000 | |
3 | 24 deg.49.2' N | 81 deg.37.2' W. | 24.82000 | -81.62000 | |
4 | 24 deg.49.2' N | 81 deg.19.8' W. | 24.82000 | -81.33000 | |
5 | 24 deg.48.0' N | 81 deg.19.8' W. | 24.80000 | -81.33000 | |
6 | 24 deg.48.0' N | 81 deg.14.4' W. | 24.80000 | -81.24000 | |
7 | 24 deg.49.2' N | 81 deg.14.4' W. | 24.82000 | -81.24000 | |
8 | 24 deg.49.2' N | 81 deg.08.4' W. | 24.82000 | -81.14000 | |
9 | 24 deg.43.8' N | 81 deg.08.4' W. | 24.73000 | -81.14000 | |
10 | 24 deg.43.8' N | 81 deg.14.4' W. | 24.73000 | -81.24000 | |
11 | 24 deg.43.2' N | 81 deg.14.4' W. | 24.72000 | -81.24000 | |
12 | 24 deg.43.2' N | 81 deg.16.2' W. | 24.72000 | -81.27000 | |
13 | 24 deg.42.6' N | 81 deg.16.2' W. | 24.71000 | -81.27000 | |
14 | 24 deg.42.6' N | 81 deg.21.0' W. | 24.71000 | -81.35000 | |
15 | 24 deg.41.4' N | 81 deg.21.0' W. | 24.69000 | -81.35000 | |
16 | 24 deg.41.4' N | 81 deg.22.2' W. | 24.69000 | -81.37000 | |
17 | 24 deg.43.2' N | 81 deg.22.2' W. | 24.72000 | -81.37000 | |
18 | 24 deg.43.2' N | 81 deg.22.8' W. | 24.72000 | -81.38000 | |
19 | 24 deg.43.8' N | 81 deg.22.8' W. | 24.73000 | -81.38000 | |
20 | 24 deg.43.8' N | 81 deg.24.0' W. | 24.73000 | -81.40000 | |
21 | 24 deg.43.2' N | 81 deg.24.0' W. | 24.72000 | -81.40000 | |
22 | 24 deg.43.2' N | 81 deg.26.4' W. | 24.72000 | -81.44000 | |
23 | 24 deg.43.8' N | 81 deg.26.4' W. | 24.73000 | -81.44000 | |
24 | 24 deg.43.8' N | 81 deg.27.0' W. | 24.73000 | -81.45000 | |
25 | 24 deg.43.2' N | 81 deg.27.0' W. | 24.72000 | -81.45000 | |
26 | 24 deg.43.2' N | 81 deg.29.4' W. | 24.72000 | -81.49000 | |
27 | 24 deg.42.6' N | 81 deg.29.4' W. | 24.71000 | -81.49000 | |
28 | 24 deg.42.6' N | 81 deg.30.6' W. | 24.71000 | -81.51000 | |
29 | 24 deg.41.4' N | 81 deg.30.6' W. | 24.69000 | -81.51000 | |
30 | 24 deg.41.4' N | 81 deg.31.2' W. | 24.69000 | -81.52000 | |
31 | 24 deg.40.8' N | 81 deg.31.2' W. | 24.68000 | -81.52000 | |
32 | 24 deg.40.8' N | 81 deg.32.4' W. | 24.68000 | -81.54000 | |
33 | 24 deg.41.4' N | 81 deg.32.4' W. | 24.69000 | -81.54000 | |
34 | 24 deg.41.4' N | 81 deg.34.2' W. | 24.69000 | -81.57000 | |
35 | 24 deg.40.8' N | 81 deg.34.2' W. | 24.68000 | -81.57000 | |
36 | 24 deg.48.0' N | 81 deg.35.4' W. | 24.80000 | -81.59000 | |
37 | 24 deg.39.6' N | 81 deg.35.4' W. | 24.66000 | -81.59000 | |
38 | 24 deg.39.6' N | 81 deg.36.0' W. | 24.66000 | -81.60000 | |
39 | 24 deg.39.0' N | 81 deg.36.0' W. | 24.65000 | -81.60000 | |
40 | 24 deg.39.0' N | 81 deg.37.2' W. | 24.65000 | -81.62000 | |
41 | 24 deg.37.8' N | 81 deg.37.2' W. | 24.63000 | -81.62000 | |
42 | 24 deg.37.8' N | 81 deg.37.8' W. | 24.63000 | -81.63000 | |
43 | 24 deg.37.2' N | 81 deg.37.8' W. | 24.62000 | -81.63000 | |
44 | 24 deg.37.2' N | 81 deg.40.2' W. | 24.62000 | -81.67000 | |
45 | 24 deg.36.0' N | 81 deg.40.2' W. | 24.60000 | -81.67000 | |
46 | 24 deg.36.0' N | 81 deg.40.8' W. | 24.60000 | -81.68000 | |
47 | 24 deg.35.4' N | 81 deg.40.8' W. | 24.59000 | -81.68000 | |
48 | 24 deg.35.4' N | 81 deg.42.0' W. | 24.59000 | -81.70000 | |
49 | 24 deg.36.0' N | 81 deg.42.0' W. | 24.60000 | -81.70000 | |
50 | 24 deg.36.0' N | 81 deg.48.6' W. | 24.60000 | -81.81000 | |
51 | 24 deg.43.8' N | 81 deg.48.6' W. | 24.73000 | -81.81000 |
Key West National Wildlife Refuge
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.40.0' N | 81 deg.49.0' W. | 24.66667 | -81.81667 | |
2 | 24 deg.40.0' N | 82 deg.10.0' W. | 24.66667 | -82.16667 | |
3 | 24 deg.27.0' N | 82 deg.10.0' W. | 24.45000 | -82.16667 | |
4 | 24 deg.27.0' N | 81 deg.49.0' W. | 24.45000 | -81.81667 | |
5 | 24 deg.40.0' N | 81 deg.49.0' W. | 24.66667 | -81.81667 |
Ecological Reserves Boundary
Western Sambo
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.33.70' N | 81 deg.40.80' W. | 24.56167 | -81.68000 | |
2 | 24 deg.28.85' N | 81 deg.41.90' W. | 24.48083 | -81.69833 | |
3 | 24 deg.28.50' N | 81 deg.43.70' W. | 24.47500 | -81.72833 | |
4 | 24 deg.33.50' N | 81 deg.43.10' W. | 24.55833 | -81.71833 | |
5 | 24 deg.33.70' N | 81 deg.40.80' W. | 24.56167 | -81.68000 |
Tortugas North
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.46.00' N | 83 deg.06.00' W. | 24.76667 | -83.10000 | |
2 | 24 deg.46.00' N | 82 deg.54.00' W. | 24.76667 | -82.90000 | |
3 | 24 deg.45.80' N | 82 deg.48.00' W. | 24.76333 | -82.80000 | |
4 | 24 deg.43.53' N | 82 deg.48.00' W. | 24.72550 | -82.80000 | |
5 | 24 deg.43.53' N | 82 deg.52.00' W. | 24.72550 | -82.86667 | |
6 | 24 deg.43.00' N | 82 deg.54.00' W. | 24.71667 | -82.90000 | |
7 | 24 deg.39.00' N | 82 deg.58.00' W. | 24.65000 | -82.96667 | |
8 | 24 deg.39.00' N | 83 deg.06.00' W. | 24.65000 | -83.10000 | |
9 | 24 deg.46.00' N | 83 deg.06.00' W. | 24.76667 | -83.10000 |
Tortugas South
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.33.00' N | 83 deg.09.00' W. | 24.55000 | -83.15000 | |
2 | 24 deg.33.00' N | 83 deg.05.00' W. | 24.55000 | -83.08333 | |
3 | 24 deg.18.00' N | 83 deg.05.00' W. | 24.30000 | -83.08333 | |
4 | 24 deg.18.00' N | 83 deg.09.00' W. | 24.30000 | -83.15000 | |
5 | 24 deg.33.00' N | 83 deg.09.00' W. | 24.55000 | -83.15000 |
Sanctuary Preservation Areas Boundary Coordinates
Alligator Reef
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.50.98' N | 80 deg.36.84' W. | 24.84967 | -80.61400 | |
2 | 24 deg.50.51' N | 80 deg.37.35' W. | 24.84183 | -80.62250 | |
3 | 24 deg.50.81' N | 80 deg.37.63' W. | 24.84683 | -80.62717 | |
4 | 24 deg.51.23' N | 80 deg.37.17' W. | 24.85383 | -80.61950 | |
5 | 24 deg.50.98' N | 80 deg.36.84' W. | 24.84967 | -80.61400 |
Carysfort/South Carysfort Reef
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 25 deg.13.78' N | 80 deg.12.00' W. | 25.22967 | -80.20000 | |
2 | 25 deg.12.03' N | 80 deg.12.98' W. | 25.20050 | -80.21633 | |
3 | 25 deg.12.24' N | 80 deg.13.77' W. | 25.20400 | -80.22950 | |
4 | 25 deg.14.13' N | 80 deg.12.78' W. | 25.23550 | -80.21300 | |
5 | 25 deg.13.78' N | 80 deg.12.00' W. | 25.22967 | -80.20000 |
Cheeca Rocks
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.54.42' N | 80 deg.36.91' W. | 24.90700 | -80.61517 | |
2 | 24 deg.54.25' N | 80 deg.36.77' W. | 24.90417 | -80.61283 | |
3 | 24 deg.54.10' N | 80 deg.37.00' W. | 24.90167 | -80.61667 | |
4 | 24 deg.54.22' N | 80 deg.37.15' W. | 24.90367 | -80.61917 | |
5 | 24 deg.54.42' N | 80 deg.36.91' W. | 24.90700 | -80.61517 |
Coffins Patch
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.41.47' N | 80 deg.57.68' W. | 24.69117 | -80.96133 | |
2 | 24 deg.41.12' N | 80 deg.57.53' W. | 24.68533 | -80.95883 | |
3 | 24 deg.40.75' N | 80 deg.58.33' W. | 24.67917 | -80.97217 | |
4 | 24 deg.41.06' N | 80 deg.58.48' W. | 24.68433 | -80.97467 | |
5 | 24 deg.41.47' N | 80 deg.57.68' W. | 24.69117 | -80.96133 |
Conch Reef
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.57.48' N | 80 deg.27.47' W. | 24.95800 | -80.45783 | |
2 | 24 deg.57.34' N | 80 deg.27.26' W. | 24.95567 | -80.45433 | |
3 | 24 deg.56.78' N | 80 deg.27.52' W. | 24.94633 | -80.45867 | |
4 | 24 deg.56.96' N | 80 deg.27.73' W. | 24.94933 | -80.46217 | |
5 | 24 deg.57.48' N | 80 deg.27.47' W. | 24.95800 | -80.45783 |
Davis Reef
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.55.61' N | 80 deg.30.27' W. | 24.92683 | -80.50450 | |
2 | 24 deg.55.41' N | 80 deg.30.05' W. | 24.92350 | -80.50083 | |
3 | 24 deg.55.11' N | 80 deg.30.35' W. | 24.91850 | -80.50583 | |
4 | 24 deg.55.34' N | 80 deg.30.52' W. | 24.92233 | -80.50867 | |
5 | 24 deg.55.61' N | 80 deg.30.27' W. | 24.92683 | -80.50450 |
Dry Rocks
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 25 deg.07.59' N | 80 deg.17.91' W. | 25.12650 | -80.29850 | |
2 | 25 deg.07.41' N | 80 deg.17.70' W. | 25.12350 | -80.29500 | |
3 | 25 deg.07.25' N | 80 deg.17.82' W. | 25.12083 | -80.29700 | |
4 | 25 deg.07.41' N | 80 deg.18.09' W. | 25.12350 | -80.30150 | |
5 | 25 deg.07.59' N | 80 deg.17.91' W. | 25.12650 | -80.29850 |
Grecian Rocks
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 25 deg.06.91' N | 80 deg.18.20' W. | 25.11517 | -80.30333 | |
2 | 25 deg.06.67' N | 80 deg.18.06' W. | 25.11117 | -80.30100 | |
3 | 25 deg.06.39' N | 80 deg.18.32' W. | 25.10650 | -80.30533 | |
4 | 25 deg.06.42' N | 80 deg.18.48' W. | 25.10700 | -80.30800 | |
5 | 25 deg.06.81' N | 80 deg.18.44' W. | 25.11350 | -80.30733 | |
6 | 25 deg.06.91' N | 80 deg.18.20' W. | 25.11517 | -80.30333 |
Eastern Dry Rocks
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.27.92' N | 81 deg.50.55' W. | 24.46533 | -81.84250 | |
2 | 24 deg.27.73' N | 81 deg.50.33' W. | 24.46217 | -81.83883 | |
3 | 24 deg.27.47' N | 81 deg.50.80' W. | 24.45783 | -81.84667 | |
4 | 24 deg.27.72' N | 81 deg.50.86' W. | 24.46200 | -81.84767 | |
5 | 24 deg.27.92' N | 81 deg.50.55' W. | 24.46533 | -81.84250 |
The Elbow
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 25 deg.08.97' N | 80 deg.15.63' W. | 25.14950 | -80.26050 | |
2 | 25 deg.08.95' N | 80 deg.15.22' W. | 25.14917 | -80.25367 | |
3 | 25 deg.08.18' N | 80 deg.15.64' W. | 25.13633 | -80.26067 | |
4 | 25 deg.08.50' N | 80 deg.16.07' W. | 25.14167 | -80.26783 | |
5 | 25 deg.08.97' N | 80 deg.15.63' W. | 25.14950 | -80.26050 |
French Reef
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 25 deg.02.20' N | 80 deg.20.63' W. | 25.03667 | -80.34383 | |
2 | 25 deg.01.81' N | 80 deg.21.02' W. | 25.03017 | -80.35033 | |
3 | 25 deg.02.36' N | 80 deg.21.27' W. | 25.03933 | -80.35450 | |
4 | 25 deg.02.20' N | 80 deg.20.63' W. | 25.03667 | -80.34383 |
Hen and Chickens
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.56.38' N | 80 deg.32.86' W. | 24.93967 | -80.54767 | |
2 | 24 deg.56.21' N | 80 deg.32.63' W. | 24.93683 | -80.54383 | |
3 | 24 deg.55.86' N | 80 deg.32.95' W. | 24.93100 | -80.54917 | |
4 | 24 deg.56.04' N | 80 deg.33.19' W. | 24.93400 | -80.55317 | |
5 | 24 deg.56.38' N | 80 deg.32.86' W. | 24.93967 | -80.54767 |
Looe Key
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.33.24' N | 81 deg.24.03' W. | 24.55400 | -81.40050 | |
2 | 24 deg.32.70' N | 81 deg.23.85' W. | 24.54500 | -81.39750 | |
3 | 24 deg.32.52' N | 81 deg.24.70' W. | 24.54200 | -81.41167 | |
4 | 24 deg.33.12' N | 81 deg.24.81' W. | 24.55200 | -81.41350 | |
5 | 24 deg.33.24' N | 81 deg.24.03' W. | 24.55400 | -81.40050 |
Molasses Reef
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 25 deg.01.00' N | 80 deg.22.53' W. | 25.01667 | -80.37550 | |
2 | 25 deg.01.06' N | 80 deg.21.84' W. | 25.01767 | -80.36400 | |
3 | 25 deg.00.29' N | 80 deg.22.70' W. | 25.00483 | -80.37833 | |
4 | 25 deg.00.72' N | 80 deg.22.83' W. | 25.01200 | -80.38050 | |
5 | 25 deg.01.00' N | 80 deg.22.53' W. | 25.01667 | -80.37550 |
Newfound Harbor Key
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.37.10' N | 81 deg.23.34' W. | 24.61833 | -81.38900 | |
2 | 24 deg.36.85' N | 81 deg.23.28' W. | 24.61417 | -81.38800 | |
3 | 24 deg.36.74' N | 81 deg.23.80' W. | 24.61233 | -81.39667 | |
4 | 24 deg.37.00' N | 81 deg.23.86' W. | 24.61667 | -81.39767 | |
5 | 24 deg.37.10' N | 81 deg.23.34' W. | 24.61833 | -81.38900 |
Rock Key
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.27.48' N | 81 deg.51.35' W. | 24.45800 | -81.85583 | |
2 | 24 deg.27.30' N | 81 deg.51.15' W. | 24.45500 | -81.85250 | |
3 | 24 deg.27.21' N | 81 deg.51.60' W. | 24.45350 | -81.86000 | |
4 | 24 deg.27.45' N | 81 deg.51.65' W. | 24.45750 | -81.86083 | |
5 | 24 deg.27.48' N | 81 deg.51.35' W. | 24.45800 | -81.85583 |
Sand Key
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.27.58' N | 81 deg.52.29' W. | 24.45967 | -81.87150 | |
2 | 24 deg.27.01' N | 81 deg.52.32' W. | 24.45017 | -81.87200 | |
3 | 24 deg.27.02' N | 81 deg.52.95' W. | 24.45033 | -81.88250 | |
4 | 24 deg.27.61' N | 81 deg.52.94' W. | 24.46017 | -81.88233 | |
5 | 24 deg.27.58' N | 81 deg.52.29' W. | 24.45967 | -81.87150 |
Sombrero Key
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.37.91' N | 81 deg.06.78' W. | 24.63183 | -81.11300 | |
2 | 24 deg.37.50' N | 81 deg.06.19' W. | 24.62500 | -81.10317 | |
3 | 24 deg.37.25' N | 81 deg.06.89' W. | 24.62083 | -81.11483 | |
4 | 24 deg.37.91' N | 81 deg.06.78' W. | 24.63183 | -81.11300 |
Special-Use Areas Boundary Coordinates
Conch Reef
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.56.83' N | 80 deg.27.26' W. | 24.94717 | -80.45433 | |
2 | 24 deg.57.10' N | 80 deg.26.93' W. | 24.95167 | -80.44883 | |
3 | 24 deg.56.99' N | 80 deg.27.42' W. | 24.94983 | -80.45700 | |
4 | 24 deg.57.34' N | 80 deg.27.26' W. | 24.95567 | -80.45433 | |
5 | 24 deg.56.83' N | 80 deg.27.26' W. | 24.94717 | -80.45433 |
Eastern Sambo
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.29.84' N | 81 deg.39.59' W. | 24.49733 | -81.65983 | |
2 | 24 deg.29.55' N | 81 deg.39.35' W. | 24.49250 | -81.65583 | |
3 | 24 deg.29.37' N | 81 deg.39.96' W. | 24.48950 | -81.66600 | |
4 | 24 deg.29.77' N | 81 deg.40.03' W. | 24.49617 | -81.66717 | |
5 | 24 deg.29.84' N | 81 deg.39.59' W. | 24.49733 | -81.65983 |
Looe Key
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.34.17' N | 81 deg.23.01' W. | 24.56950 | -81.38350 | |
2 | 24 deg.33.98' N | 81 deg.22.96' W. | 24.56633 | -81.38267 | |
3 | 24 deg.33.84' N | 81 deg.23.60' W. | 24.56400 | -81.39333 | |
4 | 24 deg.34.23' N | 81 deg.23.68' W. | 24.57050 | -81.39467 | |
5 | 24 deg.34.17' N | 81 deg.23.01' W. | 24.56950 | -81.38350 |
Tennessee Reef
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 24 deg.44.77' N | 80 deg.47.12' W. | 24.74617 | -80.78533 | |
2 | 24 deg.44.57' N | 80 deg.46.98' W. | 24.74283 | -80.78300 | |
3 | 24 deg.44.68' N | 80 deg.46.59' W. | 24.74467 | -80.77650 | |
4 | 24 deg.44.95' N | 80 deg.46.74' W. | 24.74917 | -80.77900 | |
5 | 24 deg.44.77' N | 80 deg.47.12' W. | 24.74617 | -80.78533 |
Areas To Be Avoided Boundary Coordinates
In The Vicinity of the Florida Keys
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
1 | 25°45.00'N | 80°06.10'W | 25.75000 | -80.10167 | |
2 | 25°38.70'N | 80°02.70'W | 25.64500 | -80.04500 | |
3 | 25°22.00'N | 80°03.00'W | 25.36667 | -80.05000 | |
4 | 25°06.38'N | 80°10.48'W | 25.10633 | -80.17467 | |
5 | 24°56.37'N | 80°19.26'W | 24.93950 | -80.32100 | |
6 | 24°37.90'N | 80°47.30'W | 24.63167 | -80.78833 | |
7 | 24°29.20'N | 81°17.30'W | 24.48667 | -81.28833 | |
8 | 24°22.30'N | 81°43.17'W | 24.37167 | -81.71950 | |
9 | 24°28.00'N | 81°43.17'W | 24.46667 | -81.71950 | |
10 | 24°28.70'N | 81°43.50'W | 24.47833 | -81.72500 | |
11 | 24°29.80'N | 81°43.17'W | 24.49667 | -81.71950 | |
12 | 24°33.10'N | 81°35.15'W | 24.55167 | -81.58583 | |
13 | 24°33.60'N | 81°26.00'W | 24.56000 | -81.43333 | |
14 | 24°38.20'N | 81°07.00'W | 24.63667 | -81.11667 | |
15 | 24°43.20'N | 80°53.20'W | 24.72000 | -80.88667 | |
16 | 24°46.10'N | 80°46.15'W | 24.76833 | -80.76917 | |
17 | 24°51.10'N | 80°37.10'W | 24.85167 | -80.61833 | |
18 | 24°57.50'N | 80°27.50'W | 24.95833 | -80.45833 | |
19 | 25°09.90'N | 80°16.20'W | 25.16500 | -80.27000 | |
20 | 25°24.00'N | 80°09.10'W | 25.40000 | -80.15167 | |
21 | 25°31.50'N | 80°07.00'W | 25.52500 | -80.11667 | |
22 | 25°39.70'N | 80°06.85'W | 25.66167 | -80.11417 | |
23 | 25°45.00'N | 80°06.10'W | 25.75000 | -80.10167 |
In the Vicinity of Key West Harbor
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
24 | 24 deg.27.95' N | 81 deg.48.65' W. | 24.46583 | -81.81083 | |
25 | 24 deg.23.00' N | 81 deg.53.50' W. | 24.38333 | -81.89167 | |
26 | 24 deg.26.60' N | 81 deg.58.50' W. | 24.44333 | -81.97500 | |
27 | 24 deg.27.75' N | 81 deg.55.70' W. | 24.46250 | -81.92833 | |
28 | 24 deg.29.35' N | 81 deg.53.40' W. | 24.48917 | -81.89000 | |
29 | 24 deg.29.35' N | 81 deg.50.00' W. | 24.48917 | -81.83333 | |
30 | 24 deg.27.95' N | 81 deg.48.65' W. | 24.46583 | -81.81083 |
Area Surrounding the Marquesas Keys
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
31 | 24 deg.26.60' N | 81 deg.59.55' W. | 24.44333 | -81.99250 | |
32 | 24 deg.23.00' N | 82 deg.03.50' W. | 24.38333 | -82.05833 | |
33 | 24 deg.23.60' N | 82 deg.27.80' W. | 24.39333 | -82.46333 | |
34 | 24 deg.34.50' N | 82 deg.37.50' W. | 24.57500 | -82.62500 | |
35 | 24 deg.43.00' N | 82 deg.26.50' W. | 24.71667 | -82.44167 | |
36 | 24 deg.38.31' N | 81 deg.54.06' W. | 24.63850 | -81.90100 | |
37 | 24 deg.37.91' N | 81 deg.53.40' W. | 24.63183 | -81.89000 | |
38 | 24 deg.36.15' N | 81 deg.51.78' W. | 24.60250 | -81.86300 | |
39 | 24 deg.34.40' N | 81 deg.50.60' W. | 24.57333 | -81.84333 | |
40 | 24 deg.33.44' N | 81 deg.49.73' W. | 24.55733 | -81.82883 | |
41 | 24 deg.31.20' N | 81 deg.52.10' W. | 24.52000 | -81.86833 | |
42 | 24 deg.28.70' N | 81 deg.56.80' W. | 24.47833 | -81.94667 | |
43 | 24 deg.26.60' N | 81 deg.59.55' W. | 24.44333 | -81.99250 |
Area Surrounding the Dry Tortugas Islands
Lat | Lon | LatDD | LonDD | ||
---|---|---|---|---|---|
44 | 24 deg.32.00' N | 82 deg.53.50' W. | 24.53333 | -82.89167 | |
45 | 24 deg.32.00' N | 83 deg.00.05' W. | 24.53333 | -83.00083 | |
46 | 24 deg.39.70' N | 83 deg.00.05' W. | 24.66167 | -83.00083 | |
47 | 24 deg.45.60' N | 82 deg.54.40' W. | 24.76000 | -82.90667 | |
48 | 24 deg.45.60' N | 82 deg.47.02' W. | 24.76000 | -82.78367 | |
49 | 24 deg.42.80' N | 82 deg.43.90' W. | 24.71333 | -82.73167 | |
50 | 24 deg.39.50' N | 82 deg.43.90' W. | 24.65833 | -82.73167 | |
51 | 24 deg.35.60' N | 82 deg.46.40' W. | 24.59333 | -82.77333 | |
52 | 24 deg.32.00' N | 82 deg.53.50' W. | 24.53333 | -82.89167 |