Thunder Bay National Marine Sanctuary (Expansion Coordinates)
[Based on North American Datum of 1983]
Point ID | Latitude (north) | Longitude (west) |
---|---|---|
1 | 44.512834 | −82.329519 |
2 | 44.858147 | −82.408717 |
3 | 45.208484 | −82.490596 |
4 | 45.335902 | −82.52064 |
5 | 45.771937 | −83.483974 |
6 | 45.773944 | −83.636867 |
7 | 45.833333 | −83.586892 |
8 | 45.833333 | −84.333333 |
9 * | 45.662858 | −84.333333 |
10* | 45.41733 | −83.77327 |
11 | 45.42103 | −83.79487 |
12 | 45.42708 | −83.79371 |
13 | 45.42343 | −83.75318 |
14 | 45.41748 | −83.75333 |
15 | 45.4121 | −83.76805 |
16 * | 45.40738 | −83.76785 |
17 * | 45.29672 | −83.41908 |
18 | 45.29682 | −83.40965 |
19 | 45.2901 | −83.40965 |
20 | 45.29464 | −83.41914 |
21 * | 45.29681 | −83.42277 |
22 * | 45.06632 | −83.40715 |
23 * | 45.0656 | −83.40810 |
24 * | 44.511734 | −83.320169 |
25 | 44.512834 | −82.329519 |
Note: The coordinates in the table above marked with an asterisk (*) are not part of the sanctuary boundary. These coordinates are landward reference points used to draw a line segment that intersects with the shoreline for the purpose of charting the boundary.