Wisconsin Shipwreck Coast National Marine Sanctuary Coordinates
Coordinates listed in this appendix are unprojected (Geographic) and based on the North American Datum of 1983.
Point ID | Latitude | Longitude |
---|---|---|
1 | 44.35279 | −87.34387 |
2 | 43.45716 | −87.48817 |
3 | 43.31519 | −87.56312 |
4 * | 43.31519 | −87.88828 |
5 * | 43.38447 | −87.86079 |
6 | 43.38455 | −87.86062 |
7 | 43.38353 | −87.85936 |
8 | 43.38588 | −87.85801 |
9 | 43.3851 | −87.85950 |
10 * | 43.38523 | −87.85963 |
11 * | 43.74858 | −87.69479 |
12 | 43.74858 | −87.69457 |
13 | 43.7484 | −87.69457 |
14 | 43.74778 | −87.69191 |
15 | 43.74949 | −87.69161 |
16 | 43.74977 | −87.69196 |
17 | 43.74935 | −87.69251 |
18 * | 43.74946 | −87.69265 |
19 * | 44.09135 | −87.64377 |
20 | 44.09147 | −87.64366 |
21 | 44.09081 | −87.64206 |
22 | 44.09319 | −87.64202 |
23 | 44.09254 | −87.64365 |
24 * | 44.09262 | −87.64373 |
25 * | 44.14226 | −87.56161 |
26 | 44.14214 | −87.56151 |
27 | 44.14199 | −87.56181 |
28 | 44.13946 | −87.55955 |
29 | 44.14021 | −87.55795 |
30 | 44.14274 | −87.56023 |
31 | 44.14256 | −87.56059 |
32 * | 44.14267 | −87.56069 |
33 * | 44.35279 | −87.53255 |
34 | 44.35279 | −87.34387 |
Note: The coordinates in the table above marked with an asterisk (*) are not a part of the sanctuary boundary. These coordinates are landward reference points used to draw a line segment that intersects with the shoreline at the low water datum.